MUC1/EMA Mouse Monoclonal Antibody(ARM528)
Application | IHC |
Dilution Ratio | 1:100 - 1:400 |
Antibody Type | Primary antibodies |
Isotype | IgG1 |
Positive Control | Uterus, Breast, Colon tissues |
Localization | Cytoplasmic |
Form/Buffer | Tris Buffer, pH 7.3 - 7.7, with 1% BSA and <0.1% Sodium Azide |
Purification | Purified |
Conjugation | Unconjugated |
Alternative Names | PUM; Mucin-1; MUC-1; Breast carcinoma-associated antigen DF3; Cancer antigen 15-3; CA 15-3; Carcinoma-associated mucin; Episialin; H23AG; Krebs von den Lungen-6; KL-6; PEMT; Peanut-reactive urinary mucin; PUM; Polymorphic epithelial mucin; PEM; Tumor-associated epithelial membrane antigen; EMA; Tumor-associated mucin; CD227 |
Gene Symbol | MUC1 |
Entrez Gene | 4582 |
Uniprot | P15941 |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Immunohistochemical staining of human endometrium tissue using MUC1 Mouse Monoclonal Antibody (ARM528).
FAQs
New Products
Datasheet
