MLK2 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
IHC | 1:100 - 1:200 |
Description | Rabbit polyclonal antibody to MLK2 |
Specificity | Recognizes endogenous levels of MLK2 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human MLK2. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 103 kD; Observed: 103 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | MLK2; MST; Mitogen-activated protein kinase kinase kinase 10; Mixed lineage kinase 2; Protein kinase MST |
Gene Symbol | MAP3K10 |
Entrez Gene | 4294(Human) |
SwissProt | Q02779(Human); Q66L42(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of MLK2 expression in HeLa (A), Raw264.7 (B), H9C2 (C) whole cell lysates. (Predicted band size: 103 kD; Observed band size: 103 kD)

Immunohistochemical analysis of MLK2 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX.
FAQs
New Products
Datasheet
