MASP2 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to MASP2 |
Specificity | Recognizes endogenous levels of MASP2 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human MASP2. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 75 kD; Observed: 76 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Mannan-binding lectin serine protease 2; MBL-associated serine protease 2; Mannose-binding protein-associated serine protease 2; MASP-2 |
Gene Symbol | MASP2 |
Entrez Gene | 10747(Human); 17175(Mouse) |
SwissProt | O00187(Human); Q91WP0(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of MASP2 expression in Hela (A), LO2 (B), HCT116 (C), CT26 (D), H9C2 (E) whole cell lysates. (Predicted band size: 75 kD; Observed band size: 76 kD)
FAQs
New Products
Datasheet
