LAT2 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to LAT2 |
Specificity | Recognizes endogenous levels of LAT2 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human LAT2. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 58 kD; Observed: 65 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | LAT2; Large neutral amino acids transporter small subunit 2; L-type amino acid transporter 2; hLAT2; Solute carrier family 7 member 8 |
Gene Symbol | SLC7A8 |
Entrez Gene | 23428(Human); 50934(Mouse); 84551(Rat) |
SwissProt | Q9UHI5(Human); Q9QXW9(Mouse); Q9WVR6(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of LAT2 expression in HEK293T (A), HepG2 (B), mouse kidney (C), rat brain (D) whole cell lysates. (Predicted band size: 58 kD; Observed band size: 65 kD)
FAQs
New Products
Datasheet
