IGSF6 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
Description | Rabbit polyclonal antibody to IGSF6 |
Specificity | Recognizes endogenous levels of IGSF6 protein |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human IGSF6. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 27 kD; Observed: 30 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | DORA; Immunoglobulin superfamily member 6; IgSF6; Protein DORA |
Gene Symbol | IGSF6 |
Entrez Gene | 10261(Human); 80719(Mouse); 171064(Rat) |
SwissProt | O95976(Human); P0C6B7(Mouse); Q9Z0K5(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of IGSF6 expression in HEK293T (A), mouse liver (B), rat spleen (C) whole cell lysates. (Predicted band size: 27 kD; Observed band size: 30 kD)
FAQs
New Products
Datasheet
