IFN-alpha 4 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
IF/ICC | 1:50 - 1:200 |
Description | Rabbit polyclonal antibody to IFN-alpha 4 |
Specificity | Recognizes endogenous levels of IFN-alpha 4 protein |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human IFN-alpha 4. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 21 kD; Observed: 22 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Interferon alpha-4; IFN-alpha-4; Interferon alpha-4B; Interferon alpha-76; Interferon alpha-M1 |
Gene Symbol | IFNA4 |
Entrez Gene | 3441(Human) |
SwissProt | P05014(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of IFN-alpha 4 expression in mouse kidney (A) whole cell lysates. (Predicted band size: 21 kD; Observed band size: 22 kD)

Immunofluorescent analysis of IFN-alpha 4 staining in U2OS cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 °C in a hidified chamber. Cells were washed with PBST and incubated with a Alexa Fluor 488-conjugated secondary antibody (green) in PBS at room temperature in the dark.
FAQs
New Products
Datasheet
