GRAP2 Mouse Monoclonal Antibody(C3407)
WB | 1:500 - 1:1000 |
Description | Mouse monoclonal antibody to GRAP2 |
Specificity | Recognizes endogenous levels of GRAP2 protein. |
Antibody Type | Primary antibody |
Imnunogen | Recombinant protein of human GRAP2. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 38 kD; Observed: 38 kD |
Form/Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
Alternative Names | GADS; GRB2L; GRID; GRB2-related adapter protein 2; Adapter protein GRID; GRB-2-like protein; GRB2L; GRBLG; GRBX; Grf40 adapter protein; Grf-40; Growth factor receptor-binding protein; Hematopoietic cell-associated adapter protein GrpL; P38; Protein GADS; SH3-SH2-SH3 adapter Mona |
Gene Symbol | GRAP2 |
Entrez Gene | 9402(Human) |
SwissProt | O75791(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of GRAP2 expression in CEM (A), Molt4 (B), Jurkat (C) whole cell lysates. (Predicted band size: 38 kD; Observed band size: 38 kD)
FAQs
New Products
Datasheet
