CD20 Mouse Monoclonal Antibody(C3669)
WB | 1:500 - 1:1000 |
IHC | 1:50 - 1:200 |
Description | Mouse monoclonal antibody to CD20 |
Specificity | Recognizes endogenous levels of CD20 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human CD20. The exact sequence is proprietary. |
Purification | This antibody is purified through a protein G column. |
Molecular Weight | Predicted: 33 kD; Observed: 33 kD |
Form/Buffer | Mouse IgG1. Liquid in PBS, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | CD20; B-lymphocyte antigen CD20; B-lymphocyte surface antigen B1; Bp35; Leukocyte surface antigen Leu-16; Membrane-spanning 4-domains subfamily A member 1; CD20 |
Gene Symbol | MS4A1 |
Entrez Gene | 931(Human) |
SwissProt | P11836(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of CD20 expression in Ramos (A) whole cell lysates. (Predicted band size: 33 kD; Observed band size: 33 kD)

Immunohistochemical analysis of CD20 staining in human tonsil formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX.
FAQs
New Products
Datasheet
