E.coli Residual Total RNA Detection Kit (RT-PCR)
CAT.NO. : ARK0222
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
Background
This kit is designed for the quantitative detection of residual E.coli total RNA in various biological products to improve control quality of nucleic acid.
This kit adopts the principle of the RT-PCR fluorescent probe, combining reverse transcription PCR technology and fluorescent probe method, to realize one-step quantitative detection.
This kit adopts the principle of the RT-PCR fluorescent probe, combining reverse transcription PCR technology and fluorescent probe method, to realize one-step quantitative detection.
Overview
| Parameter | Specification |
| Assay Range | 2 - 2×10⁴ fg/μL |
| Limit of Quantitation | 2.0 fg/μL |
| Limit of Detection | 0.5 fg/μL |
| Precision | CV% ≤ 15% |
Standard Curve
Performance
| Concentration (fg/uL) |
Log10 Concentration |
Ct Value(1) | Ct Value(2) | Ct Value(3) | Ct Mean Value | Recovery rate |
|---|---|---|---|---|---|---|
| 2.00E+04 | 4.30 | 15.30 | 15.23 | 15.21 | 15.24 | 0.30% |
| 2.00E+03 | 3.30 | 18.39 | 18.28 | 18.18 | 18.28 | 0.56% |
| 2.00E+02 | 2.30 | 21.86 | 21.82 | 21.78 | 21.82 | 0.18% |
| 2.00E+01 | 1.30 | 25.22 | 25.22 | 25.09 | 25.18 | 0.31% |
| 2.00E+00 | 0.30 | 28.55 | 28.58 | 28.43 | 28.52 | 0.29% |
| Amplification efficiency | 99.1% | |||||
Content
| Component | Vials | Volume per Vial | Storage Condition |
| One Step RT-qPCR Buffer | 1 | 1 mL | -20°C |
| One Step Enzyme Mix | 1 | 100 µL | -20°C |
| E. coli RNA Primer & Probe Mix | 1 | 370 µL | -20°C |
| E. coli RNA Quantitative Standard | 1 | 25 µL | -20°C |
| RNA IPC Primer & Probe Mix | 1 | 370 µL | -20°C |
| ROX High | 1 | 50 µL | -20°C |
| ROX Low | 1 | 50 µL | -20°C |
| RNA Diluent | 2 | 1 mL | Room Temperature |
Storage
For long term storage, store at -20°C, avoiding freeze/thaw cycles.
Note
For Research Use Only. Not for diagnostic, therapeutics, prophylactic or in vivo use.
New Products
Instruction
