SLC9B2 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to SLC9B2 |
Specificity | Recognizes endogenous levels of SLC9B2 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the C-terminal region of human SLC9B2. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 57 kD; Observed: 54 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | NHA2; NHEDC2; Mitochondrial sodium/hydrogen exchanger 9B2; Mitochondrial Na(+)/H(+) exchanger NHA2; Na(+)/H(+) exchanger-like domain-containing protein 2; NHE domain-containing protein 2; Sodium/hydrogen exchanger-like domain-containing protein 2; Solute carrier family 9 subfamily B member 2 |
Gene Symbol | SLC9B2 |
Entrez Gene | 133308(Human) |
SwissProt | Q86UD5(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of SLC9B2 expression in A2058 (A) whole cell lysates. (Predicted band size: 57 kD; Observed band size: 54 kD)
FAQs
New Products
MSDS
