SEC13 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
Description | Rabbit polyclonal antibody to SEC13 |
Specificity | Recognizes endogenous levels of SEC13 protein. |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human SEC13 |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 34; Observed: 38 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | D3S1231E; SEC13L1; SEC13R; Protein SEC13 homolog; SEC13-like protein 1; SEC13-related protein |
Gene Symbol | SEC13 |
Entrez Gene | 6396(Human); 110379(Mouse); 297522(Rat) |
SwissProt | P55735(Human); Q9D1M0(Mouse); Q5XFW8(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of SEC13 expression in Hela (A), HT29 (B), mouse liver (C), rat ovary (D) whole cell lysates. (Predicted band size: 34; 35; 40 kD; Observed band size: 38 kD)
FAQs
New Products
MSDS
