PPA2 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
IHC | 1:50 - 1:200 |
IF/ICC | 1:50 - 1:200 |
Description | Rabbit polyclonal antibody to PPA2 |
Specificity | Recognizes endogenous levels of PPA2 protein |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human PPA2. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 18; Observed: 38 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Inorganic pyrophosphatase 2 mitochondrial; Pyrophosphatase SID6-306; Pyrophosphate phospho-hydrolase 2; PPase 2 |
Gene Symbol | PPA2 |
Entrez Gene | 27068(Human); 74776(Mouse) |
SwissProt | Q9H2U2(Human); Q91VM9(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of PPA2 expression in A549 (A) whole cell lysates. (Predicted band size: 18; 25; 34; 37; 39 kD; Observed band size: 38 kD)
FAQs
New Products
MSDS
