p22 phox Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to p22 phox |
Specificity | Recognizes endogenous levels of p22 phox protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human p22 phox. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 21 kD; Observed: 22 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Cytochrome b-245 light chain; Cytochrome b(558) alpha chain; Cytochrome b558 subunit alpha; Neutrophil cytochrome b 22 kDa polypeptide; Superoxide-generating NADPH oxidase light chain subunit; p22 phagocyte B-cytochrome; p22-phox; p22phox |
Gene Symbol | CYBA |
Entrez Gene | 1535(Human); 13057(Mouse); 79129(Rat) |
SwissProt | P13498(Human); Q61462(Mouse); Q62737(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of p22 phox expression in HEK293T (A), mouse spleen (B) whole cell lysates. (Predicted band size: 21 kD; Observed band size: 22 kD)
FAQs
New Products
Datasheet
