MYO16 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to MYO16 |
Specificity | Recognizes endogenous levels of MYO16 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human MYO16. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 206 kD; Observed: 200 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | KIAA0865; MYO16B; NYAP3; Unconventional myosin-XVI; Neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adapter 3; Unconventional myosin-16 |
Gene Symbol | MYO16 |
Entrez Gene | 23026(Human) |
SwissProt | Q9Y6X6(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of MYO16 expression in HEK293T (A), 22RV1 (B), HepG2 (C) whole cell lysates. (Predicted band size: 206 kD; Observed band size: 200 kD)
FAQs
New Products
Datasheet
