MYL2 (Phospho-S15) Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to MYL2 (Phospho-S15) |
Specificity | Recognizes endogenous levels of MYL2 protein only when phosphorylated at S15 |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic phosphopeptide corresponding to residues surrounding S15 of human MYL2. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 18 kD; Observed: 18 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Myosin regulatory light chain 2 ventricular/cardiac muscle isoform; MLC-2; MLC-2v |
Gene Symbol | MYL2 |
Entrez Gene | 4633(Human); 363925(Rat) |
SwissProt | P10916(Human); P08733(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of MYL2 (Phospho-S15) expression in HEK293T (A), PC12 (B), SGC7901 (C) whole cell lysates. (Predicted band size: 18 kD; Observed band size: 18 kD)
FAQs
New Products
Datasheet
