Mu Opioid Receptor (Phospho-S375) Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
IHC | 1:50 - 1:100 |
Description | Rabbit polyclonal antibody to Mu Opioid Receptor (Phospho-S375) |
Specificity | Recognizes endogenous levels of Mu Opioid Receptor protein only when phosphorylated at S375. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic phosphopeptide corresponding to residues surrounding S375 of human Mu Opioid Receptor protein. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 44 kD; Observed: 44 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | MOR1; Mu-type opioid receptor; M-OR-1; MOR-1; Mu opiate receptor; Mu opioid receptor; MOP; hMOP |
Gene Symbol | OPRM1 |
Entrez Gene | 4988(Human); 18390(Mouse); 25601(Rat) |
SwissProt | P35372(Human); P42866(Mouse); P33535(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of Mu Opioid Receptor (Phospho-S375) expression in HeLa (A), Raw264.7 (B), rat brain (C) whole cell lysates. (Predicted band size: 44 kD; Observed band size: 44 kD)

Immunohistochemical analysis of Mu Opioid Receptor (Phospho-S375) staining in human brain formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX.
FAQs
New Products
MSDS
