Human IL-6 ELISA Kit

| pg/ml | O.D. | Average | Corrected | |
| 0 | 0.021 | 0.024 | 0.0225 | |
| 1.37 | 0.0293 | 0.0281 | 0.0287 | 0.0062 |
| 4.12 | 0.0454 | 0.0467 | 0.0461 | 0.0236 |
| 12.35 | 0.096 | 0.0964 | 0.0962 | 0.0737 |
| 37.04 | 0.271 | 0.2485 | 0.2598 | 0.2373 |
| 111.11 | 0.682 | 0.6878 | 0.6849 | 0.6624 |
| 333.33 | 1.8285 | 1.7097 | 1.7691 | 1.7466 |
| 1000 | 3.7268 | 3.8787 | 3.8028 | 3.7803 |
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average(pg/ml) | 24 | 115.4 | 263.2 | 24.5 | 132.1 | 353.3 |
| Standard Deviation | 1.3 | 4.5 | 9.3 | 2 | 5.9 | 18.4 |
| Coefficient of Variation(%) | 5.6 | 3.9 | 3.6 | 6.2 | 4.4 | 5.2 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of human IL-6 into health human serum sample. The un-spiked serum was used as blank in this experiment.
The recovery ranged from 84% to 115% with an overall mean recovery of 99%.
| Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
| Serum | 30 | 2.12-6.46 | 100 | 3.53 |
Serum/Plasma – Thirty samples from apparently healthy volunteers were evaluated for the presence of IL-10 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
New Products
Protocol Booklet
