HIST1H1C Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to HIST1H1C |
Specificity | Recognizes endogenous levels of HIST1H1C protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the Central region of human HIST1H1C. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 21 kD; Observed: 30 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | H1F2; Histone H1.2; Histone H1c; Histone H1d; Histone H1s-1 |
Gene Symbol | HIST1H1C |
Entrez Gene | 3006(Human) |
SwissProt | P16403(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of HIST1H1C expression in Hela (A), A375 (B), 293 (C), HUVEC (D) whole cell lysates. (Predicted band size: 21 kD; Observed band size: 30 kD)
FAQs
New Products
MSDS
