DUX4 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
FC | 1:10 - 1:30 |
Description | Rabbit polyclonal antibody to DUX4 |
Specificity | Recognizes endogenous levels of DUX4 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the C-terminal region of human DUX4. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 44 kD; Observed: 45 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | DUX10; Double homeobox protein 4; Double homeobox protein 10; Double homeobox protein 4/10 |
Gene Symbol | DUX4 |
Entrez Gene | 100653046(Human) |
SwissProt | Q9UBX2(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of DUX4 expression in A549 (A), HT1080 (B) whole cell lysates. (Predicted band size: 44 kD; Observed band size: 45 kD)

Flow cytometric analysis of U2OS cells using Anti-DUX4 Antibody. The cells were fixed with 2% paraformaldehyde (10 min) and then permeabilized with 90% methanol for 10 min. The cells were incubated in 2% bovine serum albumin to block non-specific protein-protein interactions followed by the antibody at 37 °C for 60 min. The secondary antibody Goat Anti-Rabbit IgG (H&L) - AREX® Fluor 488 was incubated at 37 °C for 40 min. Isotype control antibody (blue line) was used under the same condition.
FAQs
New Products
MSDS
