CD42b Mouse Monoclonal Antibody(C2718)
WB | 1:500 - 1:1000 |
FC | 1:100 - 1:200 |
Description | Mouse monoclonal to CD42b |
Specificity | Recognizes endogenous levels of CD42b protein |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human CD42b expressed in E. Coli |
Purification | This antibody is purified through a protein G column. |
Molecular Weight | Predicted: 72 kD; Observed: 70 kD kD |
Form/Buffer | Mouse IgG1. Liquid in PBS, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Platelet glycoprotein Ib alpha chain; GP-Ib alpha; GPIb-alpha; GPIbA; Glycoprotein Ibalpha; Antigen CD42b-alpha; CD42b |
Gene Symbol | GP1BA |
Entrez Gene | 2811(Human) |
SwissProt | P07359(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of CD42b expression in HL60 (A), MOLT4 (B), Ramos (C) whole cell lysates. (Predicted band size: 72 kD; Observed band size: 70 kD kD)

Flow cytometric analysis of HL60 cells using Anti-CD42b Antibody (green) and negative control (red).
FAQs
New Products
MSDS
