CD117 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to CD117 |
Specificity | Recognizes endogenous levels of CD117 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human CD117. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 109 kD; Observed: 145 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | SCFR; Mast/stem cell growth factor receptor Kit; SCFR; Piebald trait protein; PBT; Proto-oncogene c-Kit; Tyrosine-protein kinase Kit; p145 c-kit; v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog; CD117 |
Gene Symbol | KIT |
Entrez Gene | 3815(Human); 16590(Mouse) |
SwissProt | P10721(Human); P05532(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of CD117 expression in BV2 (A) whole cell lysates. (Predicted band size: 109 kD; Observed band size: 145 kD)
FAQs
New Products
MSDS
