BBS2 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
Description | Rabbit polyclonal antibody to BBS2 |
Specificity | Recognizes endogenous levels of BBS2 protein. |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human BBS2 |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 79 kD; Observed: 100 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Bardet-Biedl syndrome 2 protein |
Gene Symbol | BBS2 |
Entrez Gene | 583(Human); 67378(Mouse); 113948(Rat) |
SwissProt | Q9BXC9(Human); Q9CWF6(Mouse); Q99MH9(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of BBS2 expression in mouse testis (A), mouse kidney (B), rat liver (C), rat brain (D) whole cell lysates. (Predicted band size: 79 kD; Observed band size: 100 kD)
FAQs
New Products
Datasheet
