ASF1B Mouse Monoclonal Antibody(C2523)
WB | 1:500 - 1:1000 |
FC | 1:100 - 1:200 |
Description | Mouse monoclonal to ASF1B |
Specificity | Recognizes endogenous levels of ASF1B protein |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human ASF1B expressed in E. Coli |
Purification | This antibody is purified through a protein G column. |
Molecular Weight | Predicted: 22 kD; Observed: 55 kD kD |
Form/Buffer | Mouse IgG1. Liquid in PBS, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Histone chaperone ASF1B; Anti-silencing function protein 1 homolog B; hAsf1; hAsf1b; CCG1-interacting factor A-II; CIA-II; hCIA-II |
Gene Symbol | ASF1B |
Entrez Gene | 55723(Human) |
SwissProt | Q9NVP2(Human); Q9DAP7(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of ASF1B expression in Hela (A), COS7 (B), HCT116 (C), CHO3D10 (D) whole cell lysates. (Predicted band size: 22 kD; Observed band size: 55 kD kD)

Flow cytometric analysis of K562 cells using Anti-ASF1B Antibody (green) and negative control (red).
FAQs
New Products
Datasheet
