ADAMTS4 Mouse Monoclonal Antibody(C3537)
WB | 1:500 - 1:4000 |
Description | Mouse monoclonal antibody to ADAMTS4 |
Specificity | Recognizes endogenous levels of ADAMTS4 protein. |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human ADAMTS4. The exact sequence is proprietary. |
Purification | This antibody is purified through a protein G column. |
Molecular Weight | Predicted: 90 kD; Observed: 42 kD |
Form/Buffer | Mouse IgG1 kappa. Liquid in PBS, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | KIAA0688; A disintegrin and metalloproteinase with thrombospondin motifs 4; ADAM-TS 4; ADAM-TS4; ADAMTS-4; ADMP-1; Aggrecanase-1 |
Gene Symbol | ADAMTS4 |
Entrez Gene | 9507(Human) |
SwissProt | O75173(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of ADAMTS4 expression in recombinant protein (A) whole cell lysates. (Predicted band size: 90 kD; Observed band size: 42 kD)
FAQs
New Products
MSDS
