ADAM22 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
Description | Rabbit polyclonal antibody to ADAM22 |
Specificity | Recognizes endogenous levels of ADAM22 protein. |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human ADAM22 |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 91; Observed: 100 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | MDC2; Disintegrin and metalloproteinase domain-containing protein 22; ADAM 22; Metalloproteinase-disintegrin ADAM22-3; Metalloproteinase-like, disintegrin-like, and cysteine-rich protein 2 |
Gene Symbol | ADAM22 |
Entrez Gene | 53616(Human); 11496(Mouse) |
SwissProt | Q9P0K1(Human); Q9R1V6(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of ADAM22 expression in SHSY5Y (A), mouse brain (B), mouse kidney (C), rat heart (D) whole cell lysates. (Predicted band size: 91; 95; 96; 100 kD; Observed band size: 100 kD)
FAQs
New Products
Datasheet
