CD11c Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
IHC | 1:50 - 1:200 |
Description | Rabbit polyclonal antibody to CD11c |
Specificity | Recognizes endogenous levels of CD11c protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human CD11c. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 127 kD; Observed: 150 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | CD11C; Integrin alpha-X; CD11 antigen-like family member C; Leu M5; Leukocyte adhesion glycoprotein p15095 alpha chain; Leukocyte adhesion receptor p15095; CD11c |
Gene Symbol | ITGAX |
Entrez Gene | 3687(Human) |
SwissProt | P20702(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of CD11c expression in U87MG (A), A549 (B), Myla2059 (C) whole cell lysates. (Predicted band size: 127 kD; Observed band size: 150 kD)

Immunohistochemical analysis of CD11c staining in human spleen formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX.
FAQs
New Products
Datasheet
