MTHFD2 Mouse Monoclonal Antibody(C3681)
WB | 1:1000 - 1:2000 |
Description | Mouse monoclonal antibody to MTHFD2 |
Specificity | Recognizes endogenous levels of MTHFD2 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human MTHFD2. The exact sequence is proprietary. |
Purification | This antibody is purified through a protein G column. |
Molecular Weight | Predicted: 37 kD; Observed: 38 kD |
Form/Buffer | Mouse IgG1 kappa. Liquid in PBS, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | NMDMC; Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial |
Gene Symbol | MTHFD2 |
Entrez Gene | 10797(Human); 17768(Mouse) |
SwissProt | P13995(Human); P18155(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of MTHFD2 expression in Hela (A), 293 (B), MOLT4 (C), mouse heart (D) whole cell lysates. (Predicted band size: 37 kD; Observed band size: 38 kD)
FAQs
New Products
Datasheet
