Mammal Insulin ELISA Kit
CAT.NO. : AEH0038
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
Background
Insulin and the IGFs are members of the insulin family of molecules. IGF-I and II are structurally homologous to proinsulin, and can be thought of as taking the shape of an exaggerated, inverted letter G. Intrachain disulfide bonds link sections of the G. The single chain insulin propeptide consists of a 30 amino acid B chain (aa 2554), a C-peptide (aa 5589), and a 21 aa A chain (aa 90110). Removal of the C-peptide by proteolysis enables the formation of mature Insulin, a disulfidelinked heterodimer of the A and B chains. Circulating C-peptide levels are elevated in hyperinsulinism, obesity, and type II diabetes.
Typical data
| pg/ml | O.D. | Average | Corrected | |
| 0.00 | 0.0105 | 0.0105 | 0.0105 | |
| 312.50 | 0.0206 | 0.0199 | 0.0203 | 0.0098 |
| 625.00 | 0.0550 | 0.0538 | 0.0544 | 0.0439 |
| 1250.00 | 0.2002 | 0.1978 | 0.1990 | 0.1885 |
| 2500.00 | 0.8078 | 0.8195 | 0.8137 | 0.8032 |
| 5000.00 | 2.2280 | 2.1400 | 2.1840 | 2.1735 |
| 10000.00 | 3.6520 | 3.7690 | 3.7105 | 3.7000 |
| 20000.00 | 4.2653 | 4.2940 | 4.2797 | 4.2692 |
Precision
| Item | Intra-assay Precision | Inter-assay Precision | ||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average(pg/ml) | 581.0 | 2316.1 | 7446.9 | 579.8 | 2277.0 | 7736.2 |
| Standard Deviation | 12.8 | 34.2 | 243.7 | 14.4 | 34.5 | 230.5 |
| Coefficient of Variation(%) | 2.2 | 1.5 | 3.3 | 2.5 | 1.5 | 3.0 |
Spike Recovery
The spike recovery was evaluated by spiking 3 levels of mammal Insulin into health serum sample. The un-spiked serum was used as blank in this experiment.
The recovery ranged from 80% to 120% with an overall mean recovery of 110%.
The recovery ranged from 80% to 120% with an overall mean recovery of 110%.
Sample Values
| Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
| Serum | 30 | 132.03-2758.63 | 100 | 1027.08 |
New Products
Protocol Booklet
