FBP1 Rabbit Monoclonal Antibody(C1471)
WB | 1:500 - 1:1000 |
Description | Recombinant rabbit monoclonal antibody to FBP1 |
Specificity | Recognizes endogenous levels of FBP1 protein |
Antibody Type | Primary antibody, Recombinant |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within human FBP1 protein. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 36 kD; Observed: 36 kD |
Form/Buffer | Liquid in PBS, pH 7.4, containing 50% glycerol, 0.2% BSA and 0.01% sodium azide. |
Alternative Names | FBP; Fructose-1,6-bisphosphatase 1; FBPase 1; D-fructose-1,6-bisphosphate 1-phosphohydrolase 1; Liver FBPase |
Gene Symbol | FBP1 |
Entrez Gene | 2203(Human); 14121(Mouse); 24362(Rat) |
SwissProt | P09467(Human); Q9QXD6(Mouse); P19112(Rat) |

Western blot analysis of FBP1 expression in mouse liver (A), mouse kidney (B), rat liver (C), rat kidney (D) whole cell lysates. (Predicted band size: 36 kD; Observed band size: 36 kD)
FAQs
New Products
MSDS
