CDC14B Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
FC | 1:10 - 1:50 |
Description | Rabbit polyclonal antibody to CDC14B |
Specificity | Recognizes endogenous levels of CDC14B protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the Central region of human CDC14B. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 56 kD; Observed: 56 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | Dual specificity protein phosphatase CDC14B; CDC14 cell division cycle 14 homolog B |
Gene Symbol | CDC14B |
Entrez Gene | 8555(Human) |
SwissProt | O60729(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of CDC14B expression in 293 (A) whole cell lysates. (Predicted band size: 56 kD; Observed band size: 56 kD)

Flow cytometric analysis of 293 cells using Anti-CDC14B Antibody. The cells were fixed with 2% paraformaldehyde (10 min) and then permeabilized with 90% methanol for 10 min. The cells were incubated in 2% bovine serum albumin to block non-specific protein-protein interactions followed by the antibody at 37 °C for 60 min. The secondary antibody Goat Anti-Rabbit IgG (H&L) - AREX® Fluor 488 was incubated at 37 °C for 40 min. Isotype control antibody (blue line) was used under the same condition.
FAQs
New Products
MSDS
