CCRL2 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
IF/ICC | 1:50 - 1:200 |
Description | Rabbit polyclonal antibody to CCRL2 |
Specificity | Recognizes endogenous levels of CCRL2 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human CCRL2. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 39 kD; Observed: 40 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | CCR11; CCR6; CKRX; CRAM; HCR; C-C chemokine receptor-like 2; Chemokine receptor CCR11; Chemokine receptor X; Putative MCP-1 chemokine receptor |
Gene Symbol | CCRL2 |
Entrez Gene | 9034(Human); 54199(Mouse) |
SwissProt | O00421(Human); O35457(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of CCRL2 expression in A375 (A), H1688 (B), mouse spleen (C), rat spleen (D) whole cell lysates. (Predicted band size: 39 kD; Observed band size: 40 kD)

Immunofluorescent analysis of CCRL2 staining in COS7 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 °C in a hidified chamber. Cells were washed with PBST and incubated with a AREX® Fluor 594-conjugated secondary antibody (red) in PBS at room temperature in the dark.
FAQs
New Products
MSDS
