Apolipoprotein A4 Mouse Monoclonal Antibody(C3435)
WB | 1:500 - 1:1000 |
Description | Mouse monoclonal antibody to Apolipoprotein A4 |
Specificity | Recognizes endogenous levels of Apolipoprotein A4 protein. |
Antibody Type | Primary antibody |
Imnunogen | Purified recombinant fragment of APOA4 (aa21-396) expressed in E. Coli. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 45 kD; Observed: 45 kD |
Form/Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide, pH 7.3. |
Alternative Names | Apolipoprotein A-IV; Apo-AIV; ApoA-IV; Apolipoprotein A4 |
Gene Symbol | APOA4 |
Entrez Gene | 337(Human) |
SwissProt | P06727(Human) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of Apolipoprotein A4 expression in human serum (A), human plasma (B), HepG2 (C), SMMC7721 (D) whole cell lysates. (Predicted band size: 45 kD; Observed band size: 45 kD)
FAQs
New Products
MSDS
