ALDH9A1 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to ALDH9A1 |
Specificity | Recognizes endogenous levels of ALDH9A1 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide of human ALDH9A1 |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 46; Observed: 54 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | ALDH4; ALDH7; ALDH9; 4-trimethylaminobutyraldehyde dehydrogenase; TMABADH; Aldehyde dehydrogenase E3 isozyme; Aldehyde dehydrogenase family 9 member A1; Gamma-aminobutyraldehyde dehydrogenase; R-aminobutyraldehyde dehydrogenase |
Gene Symbol | ALDH9A1 |
Entrez Gene | 223(Human); 56752(Mouse); 64040(Rat) |
SwissProt | P49189(Human); Q9JLJ2(Mouse); Q9JLJ3(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of ALDH9A1 expression in Hela (A), mouse liver (B), rat kidney (C) whole cell lysates. (Predicted band size: 46; 53 kD; Observed band size: 54 kD)
FAQs
New Products
MSDS
