p40 phox Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
IHC | 1:100 - 1:200 |
Description | Rabbit polyclonal antibody to p40 phox |
Specificity | Recognizes endogenous levels of p40 phox protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human p40 phox. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 39 kD; Observed: 40 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | SH3PXD4; Neutrophil cytosol factor 4; NCF-4; Neutrophil NADPH oxidase factor 4; SH3 and PX domain-containing protein 4; p40-phox; p40phox |
Gene Symbol | NCF4 |
Entrez Gene | 4689(Human); 17972(Mouse) |
SwissProt | Q15080(Human); P97369(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of p40 phox expression in MCF7 (A) whole cell lysates. (Predicted band size: 39 kD; Observed band size: 40 kD)

Immunohistochemical analysis of p40 phox staining in human tonsil formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX.
FAQs
New Products
MSDS
