IRF9 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
IP | 1:50 - 1:100 |
Description | Rabbit polyclonal antibody to IRF9 |
Specificity | Recognizes endogenous levels of IRF9 protein. |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human IRF9 |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 43 kD; Observed: 43 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | ISGF3G; Interferon regulatory factor 9; IRF-9; IFN-alpha-responsive transcription factor subunit; ISGF3 p48 subunit; Interferon-stimulated gene factor 3 gamma; ISGF-3 gamma; Transcriptional regulator ISGF3 subunit gamma |
Gene Symbol | IRF9 |
Entrez Gene | 10379(Human); 16391(Mouse) |
SwissProt | Q00978(Human); Q61179(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of IRF9 expression in mouse heart (A) whole cell lysates. (Predicted band size: 43 kD; Observed band size: 43 kD)
FAQs
New Products
MSDS
