CHST2 Rabbit Polyclonal Antibody
WB | 1:500 - 1:1000 |
Description | Rabbit polyclonal antibody to CHST2 |
Specificity | Recognizes endogenous levels of CHST2 protein. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human CHST2. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 52; Observed: 60 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | GN6ST; Carbohydrate sulfotransferase 2; Galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 2; GST-2; N-acetylglucosamine 6-O-sulfotransferase 1; GlcNAc6ST-1; Gn6ST-1 |
Gene Symbol | CHST2 |
Entrez Gene | 9435(Human); 54371(Mouse) |
SwissProt | Q9Y4C5(Human); Q80WV3(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of CHST2 expression in HepG2 (A), COLO205 (B) whole cell lysates. (Predicted band size: 52; 57 kD; Observed band size: 60 kD)
FAQs
New Products
MSDS
