CD146 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
Description | Rabbit polyclonal antibody to CD146 |
Specificity | Recognizes endogenous levels of CD146 protein. |
Antibody Type | Primary antibody |
Imnunogen | Recombinant fusion protein of human CD146 |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 57; Observed: 120 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | MUC18; Cell surface glycoprotein MUC18; Cell surface glycoprotein P1H12; Melanoma cell adhesion molecule; Melanoma-associated antigen A32; Melanoma-associated antigen MUC18; S-endo 1 endothelial-associated antigen; CD146 |
Gene Symbol | MCAM |
Entrez Gene | 4162(Human); 84004(Mouse); 78967(Rat) |
SwissProt | P43121(Human); Q8R2Y2(Mouse); Q9EPF2(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of CD146 expression in Hela (A) whole cell lysates. (Predicted band size: 57; 71 kD; Observed band size: 120 kD)
FAQs
New Products
Datasheet
