Beta-tubulin (Acetyl-K379) Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
Description | Rabbit polyclonal antibody to Beta-tubulin (Acetyl-K379) |
Specificity | Recognizes endogenous levels of Beta-tubulin protein only when acetylated at K379. |
Antibody Type | Primary antibody |
Imnunogen | KLH-conjugated synthetic acetylated peptide corresponding to residues surrounding K379 of human Beta-tubulin protein. The exact sequence is proprietary. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Molecular Weight | Predicted: 49 kD; Observed: 49 kD |
Form/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative Names | TUBB2A; TUBB2; Tubulin beta-2A chain; TUBB2B; Tubulin beta-2B chain; TUBB3; TUBB4; Tubulin beta-3 chain; Tubulin beta-4 chain; Tubulin beta-III; TUBB4A; TUBB4; TUBB5; Tubulin beta-4A chain; Tubulin 5 beta; Tubulin beta-4 chain; TUBB4B; TUBB2C; Tubulin beta-4B chain; Tubulin beta-2 chain; Tubulin beta-2C chain; TUBB; TUBB5; OK/SW-cl.56; Tubulin beta chain; Tubulin beta-5 chain; TUBB6; Tubulin beta-6 chain |
Gene Symbol | TUBB2A; TUBB2B; TUBB3; TUBB4A; TUBB4B; TUBB; TUBB6 |
Entrez Gene | 7280; 347733; 10381; 10382; 10383; 203068; 84617(Human); 22151; 73710; 22152; 22153(Mouse); 498736; 291081; 246118(Rat) |
SwissProt | Q13885; Q9BVA1; Q13509; P04350; P68371; P07437; Q9BUF5; (Human); Q7TMM9; Q9CWF2; Q9ERD7; Q9D6F9(Mouse); P85108; Q3KRE8; Q4QRB4(Rat) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of Beta-tubulin (Acetyl-K379) expression in HeLa (A), NIH3T3 (B), PC12 (C) whole cell lysates. (Predicted band size: 49 kD; Observed band size: 49 kD)
FAQs
New Products
Datasheet
