GEN1 Rabbit Polyclonal Antibody
WB | 1:500 - 1:2000 |
Descrição | Rabbit polyclonal antibody to GEN1 |
Especificidade | Recognizes endogenous levels of GEN1 protein. |
Tipo de anticorpo | Anticorpo primário |
Imunogênio | Recombinant fusion protein of human GEN1 |
Purificação | The antibody was purified by immunogen affinity chromatography. |
Peso molecular | Predicted: 102 kD; Observed: 103 kD |
Formulário/Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Nomes alternativos | Flap endonuclease GEN homolog 1 |
Símbolo Genético | GER1 |
Gene Entrez | 348654(Human); 209334(Mouse) |
SwissProt | Q17RS7(Human); Q8BMI4(Mouse) |
*Clone Number, Reactivity, Source/Host and Clonality can be found in the product name and Key Features section above.

Western blot analysis of GEN1 expression in HL60 (A), MCF7 (B), mouse spleen (C) whole cell lysates. (Predicted band size: 102 kD; Observed band size: 103 kD)
Perguntas frequentes
Novos produtos
Ficha técnica
